Heavy MS Powder coated Housing, High Internal.Resolution, Protected Internal calibration , Red colour 12.5mm LED display , Built In Rear Display, Built In Battery Back Up, optional Supda/Flat Bowl, No Provision for Pole Display.
MODEL | CAPACITY | ACCURACY | CLASS | PAN SIZE (mm) |
---|---|---|---|---|
SSP 01 LC | 1 kg | 0.1g | III | 230x290 |
SSP 02 LC | 2 kg | 0.2 g | III | 230x290 |
SSP 05 LC | 5 kg | 0.5g | III | 230x290 |
SSP 06 LC | 6 kg | 0.5 g | II | 230x290 |
SSP 10 LC | 10 kg | 1 g | III | 230x290 |
SSP 20 LC | 20 kg | 2 g | III | 230x290 |
© Sansui Electronics (P) Ltd 2019, All Rights Reserved. A Product Design by Pocket Infotech