These are used in Industrial applications like stores of a particular production line in an automobile Industry. Based on the uniformity of weight of the each part to be counted and issued in quantities to a production line/assembly line , the parts can be counted on this scales and issued. Thus the tedious process of counting is quickly and very accurately done by these scales without any human errors.
MODEL | CAPACITY | ACCURACY | CLASS | PAN SIZE |
---|---|---|---|---|
SRC 01 BL | 1 kg | 0.1g | III | 230x290 |
SRC 02 BL | 2 kg | 0.2 g | III | 230x290 |
SRC 05 BL | 5 kg | 0.5g | III | 230x290 |
SRC 10 BL | 10 kg | 1 g | III | 230x290 |
SRC 20 BL | 20 kg | 2 g | III | 230x290 |
SRC 30 BL | 30 kg | 5 g | III | 230x290 |
© Sansui Electronics (P) Ltd 2019, All Rights Reserved. A Product Design by Pocket Infotech